Boosters de SpaceX
El futuro de la humanidad se va a bifurcar en dos direcciones: o se convertirá en multiplanetario, o permanecerá confinado en un planeta y probablemente habrá una extinción
Elon Musk
SpaceX destaca por muchas cosas, pero una de las más importantes es por la reutilización. Éste es uno de sus objetivos principales. Antes de la llegada de la compañía, todas las etapas y los motores de los cohetes eran desechados, pero SpaceX ha cambiado las reglas y puede utilizar sus primeras etapas, sus cofias y los motores de los Falcon 9 varias veces.
En esta página podrás ver cuáles han sido las misiones de cada «booster» de la iteración «Block 5», tanto activo como inactivo. Como indica la leyenda, hemos marcado la fecha del lanzamiento, la órbita, el lugar de aterrizaje y el plazo de retorno en días.
Cada «booster» tiene una denominación que consta de dos partes separadas por un guión: a su izquierda está el identificador de cada 1.ª etapa; a la derecha, en cuál ciclo de su vida útil se encuentra.
Dichos ciclos se cuentan de aterrizaje a aterrizaje. O para recordarlo más fácilmente: el número luego del guión muestra qué número de vuelo es el siguiente que realizará el cohete una vez que haya aterrizado.
Así, un «booster» que lleve ahora un «-10» al final de su denominación, cuando finalice su 10.º vuelo pasará a llevar un «-11.»
La columna de «Días» muestra la cantidad de días de recuperación del «booster» desde una misión hasta la próxima. En «Éxito» indicamos, en primer lugar, si la carga se ha entregado correctamente y, en segundo, si la 1.ª etapa ha conseguido aterrizar.
Activos
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 30/05/2020 | 0 | Crew Demo-2 | OTB | OCISLY | Éxito/Éxito |
2 | 20/07/2020 | 51 | ANASIS-II | OTB | JRTI | Éxito/Éxito |
3 | 07/10/2020 | 78 | Starlink 12 | OTB | OCISLY | Éxito/Éxito |
4 | 06/12/2020 | 61 | SpX-21 | OTB | OCISLY | Éxito/Éxito |
5 | 24/01/2021 | 49 | Transporter-1 | OSS | OCISLY | Éxito/Éxito |
6 | 11/03/2021 | 46 | Starlink 20 | OTB | JRTI | Éxito/Éxito |
7 | 07/04/2021 | 27 | Starlink 23 | OTB | OCISLY | Éxito/Éxito |
8 | 15/05/2021 | 38 | Starlink 26 | OTB | OCISLY | Éxito/Éxito |
9 | 13/11/2021 | 182 | Starlink 4-1 | OTB | JRTI | Éxito/Éxito |
10 | 13/01/2022 | 61 | Transporter-3 | OSS | LZ-1 | Éxito/Éxito |
11 | 21/02/2022 | 39 | Starlink 4-8 | OTB | ASOG | Éxito/Éxito |
12 | 06/05/2022 | 73 | Starlink 4-17 | OTB | ASOG | Éxito/Éxito |
13 | 07/07/2022 | 62 | Starlink 4-21 | OTB | JRTI | Éxito/Éxito |
14 | 11/09/2022 | 66 | Starlink 4-2 | OTB | ASOG | Éxito/Éxito |
15 | 17/12/2022 | 98 | Starlink 4-37 | OTB | JRTI | Éxito/Éxito |
16 | 10/07/2023 | 204 | Starlink 6-5 | OTB | JRTI | Éxito/Éxito |
17 | 20/09/2023 | 72 | Starlink 6-17 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 30/06/2020 | 0 | GPS-III-03 | OTM | JRTI | Éxito/Éxito |
2 | 03/09/2020 | 65 | Starlink 11 | OTB | OCISLY | Éxito/Éxito |
3 | 24/10/2020 | 51 | Starlink 14 | OTB | JRTI | Éxito/Éxito |
4 | 08/01/2021 | 76 | Turksat 5A | OTG | JRTI | Éxito/Éxito |
5 | 04/02/2021 | 27 | Starlink 18 | OTB | OCISLY | Éxito/Éxito |
6 | 24/03/2021 | 48 | Starlink 22 | OTB | OCISLY | Éxito/Éxito |
7 | 29/04/2021 | 36 | Starlink 24 | OTB | JRTI | Éxito/Éxito |
8 | 30/06/2021 | 62 | Transporter-2 | OSS | LZ-1 | Éxito/Éxito |
9 | 02/12/2021 | 155 | Starlink 4-3 | OTB | ASOG | Éxito/Éxito |
10 | 19/01/2022 | 47 | Starlink 4-6 | OTB | ASOG | Éxito/Éxito |
11 | 03/03/2022 | 47 | Starlink 4-9 | OTB | JRTI | Éxito/Éxito |
12 | 21/04/2022 | 49 | Starlink 4-14 | OTB | JRTI | Éxito/Éxito |
13 | 17/06/2022 | 56 | Starlink 4-19 | OTB | ASOG | Éxito/Éxito |
14 | 08/10/2022 | 54 | Galaxy 33 & 34 | OTB | ASOG | Éxito/Éxito |
15 | 03/01/2023 | 87 | Transporter-6 | OTB | LZ-1 | Éxito/Éxito |
16 | 16/07/2023 | 194 | Starlink 5-15 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 15/11/2020 | 0 | Crew-1 | OTB | JRTI | Éxito/Éxito |
2 | 23/04/2021 | 159 | Crew-2 | OTB | OCISLY | Éxito/Éxito |
3 | 06/06/2021 | 44 | SXM-8 | OTB | JRTI | Éxito/Éxito |
4 | 29/08/2021 | 84 | SpX-23 | OTB | ASOG | Éxito/Éxito |
5 | 09/12/2021 | 102 | IXPE | OTB | JRTI | Éxito/Éxito |
6 | 03/02/2022 | 57 | Starlink 4-7 | OTB | ASOG | Éxito/Éxito |
7 | 01/04/2022 | 78 | Transporter-4 | OSS | JRTI | Éxito/Éxito |
8 | 25/05/2022 | 54 | Transporter-5 | OSS | LZ-1 | Éxito/Éxito |
9 | 19/06/2022 | 24 | Globalstar-2 | OTB | JRTI | Éxito/Éxito |
10 | 12/08/2022 | 55 | Starlink 3-3 | OTB | OCISLY | Éxito/Éxito |
11 | 30/12/2022 | 194 | EROS-C3 | OTB | LZ-4 | Éxito/Éxito |
12 | 03/03/2023 | 60 | Starlink 2-7 | OTB | OCISLY | Éxito/Éxito |
13 | 27/04/2023 | 55 | Starlink 3-5 | OTB | OCISLY | Éxito/Éxito |
14 | 31/05/2023 | 33 | Starlink 2-10 | OTB | OCISLY | Éxito/Éxito |
15 | 22/08/2023 | 83 | Starlink 7-1 | OTB | OCISLY | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 05/11/2020 | 0 | GPS-III-04 | OTM | OCISLY | Éxito/Éxito |
2 | 17/06/2021 | 224 | GPS-III-05 | OTM | JRTI | Éxito/Éxito |
3 | 16/09/2021 | 91 | Inspiration4 | OTB | JRTI | Éxito/Éxito |
4 | 06/01/2022 | 112 | Starlink 4-5 | OTB | ASOG | Éxito/Éxito |
5 | 08/04/2022 | 91 | Axiom-1 | EEI | ASOG | Éxito/Éxito |
6 | 29/04/2022 | 21 | Starlink 4-16 | OTB | JRTI | Éxito/Éxito |
7 | 08/06/2022 | 40 | Nilesat-301 | OTB | JRTI | Éxito/Éxito |
8 | 24/07/2022 | 46 | Starlink 4-25 | OTB | ASOG | Éxito/Éxito |
9 | 19/08/2022 | 26 | Starlink 4-27 | OTB | JRTI | Éxito/Éxito |
10 | 20/10/2022 | 62 | Starlink 4-36 | OTB | ASOG | Éxito/Éxito |
11 | 28/12/2022 | 69 | Starlink 5-1 | OTB | ASOG | Éxito/Éxito |
12 | 12/02/2023 | 46 | Starlink 5-4 | OTB | ASOG | Éxito/Éxito |
13 | 09/03/2023 | 26 | OneWeb 17 | OTB | LZ-1 | Éxito/Éxito |
14 | 27/05/2023 | 75 | Arabsat 7b | OGE | JRTI | Éxito/Éxito |
15 | 28/06/2023 | 62 | Starlink 6-7 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 21/11/2020 | 0 | Sentinel-6A | OSS | LZ-4 | Éxito/Éxito |
2 | 25/05/2021 | 185 | Starlink 28 | OTB | JRTI | Éxito/Éxito |
3 | 24/11/2021 | 182 | DART | OH | OCISLY | Éxito/Éxito |
4 | 25/02/2022 | 93 | Starlink 4-11 | OTB | OCISLY | Éxito/Éxito |
5 | 13/05/2022 | 78 | Starlink 4-13 | OTB | OCISLY | Éxito/Éxito |
6 | 11/07/2022 | 58 | Starlink 3-1 | OTB | OCISLY | Éxito/Éxito |
7 | 31/08/2022 | 51 | Starlink 3-4 | OTB | OCISLY | Éxito/Éxito |
8 | 28/10/2022 | 58 | Starlink 4-31 | OTB | OCISLY | Éxito/Éxito |
9 | 17/02/2023 | 113 | Starlink 2-5 | OTB | OCISLY | Éxito/Éxito |
10 | 15/04/2023 | 55 | Transporter-7 | OTB | LZ-4 | Éxito/Éxito |
11 | 20/05/2023 | 35 | OneWeb 19 e Iridium-9 | OTB | OCISLY | Éxito/Éxito |
12 | 07/07/2023 | 48 | Starlink 5-13 | OTB | OCISLY | Éxito/Éxito |
13 | 02/09/2023 | 56 | T&T Layers 0-2 | OTB | LZ-4 | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 01/11/2022 | 0 | USSF-44 | OGE | LZ-1 | Éxito/Éxito |
2 | 15/01/2023 | 75 | USSF-67 | OGE | LZ-2 | Éxito/Éxito |
3 | 29/07/2023 | 194 | EchoStar 24 | OGE | LZ-1 | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 01/11/2022 | 0 | USSF-44 | OGE | LZ-2 | Éxito/Éxito |
2 | 15/01/2023 | 75 | USSF-67 | OGE | LZ-1 | Éxito/Éxito |
3 | 29/07/2023 | 194 | EchoStar 24 | OGE | LZ-2 | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 03/06/2021 | 0 | SpX-22 | EEI | OCISLY | Éxito/Éxito |
2 | 11/11/2021 | 161 | Crew-3 | EEI | ASOG | Éxito/Éxito |
3 | 19/12/2021 | 38 | Turksat 5B | OGE | ASOG | Éxito/Éxito |
4 | 27/04/2022 | 129 | Crew-4 | EEI | ASOG | Éxito/Éxito |
5 | 14/07/2022 | 78 | SpX-25 | EEI | ASOG | Éxito/Éxito |
6 | 19/09/2022 | 67 | Starlink 4-34 | OTB | JRTI | Éxito/Éxito |
7 | 03/11/2022 | 45 | Hotbird 13G | OTG | JRTI | Éxito/Éxito |
8 | 16/12/2022 | 44 | O3b mPOWER 1 y 2 | OTM | ASOG | Éxito/Éxito |
9 | 26/01/2023 | 40 | Starlink 5-2 | OTB | JRTI | Éxito/Éxito |
10 | 24/03/2023 | 57 | Starlink 5-5 | OTB | ASOG | Éxito/Éxito |
11 | 14/05/2023 | 51 | Starlink 5-9 | OTB | JRTI | Éxito/Éxito |
12 | 19/06/2023 | 36 | Satria | OTG | ASOG | Éxito/Éxito |
13 | 17/08/2023 | 59 | Starlink 6-10 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 21/12/2021 | 0 | SpX-24 | EEI | ASOG | Éxito/Éxito |
2 | 29/08/2022 | 250 | Starlink 4-23 | OTB | ASOG | Éxito/Éxito |
3 | 15/10/2022 | 48 | Hotbird 13F | OTG | JRTI | Éxito/Éxito |
4 | 08/12/2022 | 55 | OneWeb 15 | OTB | LZ-1 | Éxito/Éxito |
5 | 02/02/2023 | 55 | Starlink 5-3 | OTB | ASOG | Éxito/Éxito |
6 | 17/03/2023 | 43 | SES-18 y 19 | OTG | JRTI | Éxito/Éxito |
7 | 04/05/2023 | 56 | Starlink 5-6 | OTB | ASOG | Éxito/Éxito |
8 | 23/06/2023 | 50 | Starlink 5-12 | OTB | JRTI | Éxito/Éxito |
9 | 11/08/2023 | 49 | Starlink 6-9 | OTB | JRTI | Éxito/Éxito |
10 | 30/09/2023 | 50 | Starlink 6-19 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 02/02/2022 | 0 | NROL-87 | OTB | LZ-4 | Éxito/Éxito |
2 | 17/04/2022 | 72 | NROL-85 | OTB | LZ-4 | Éxito/Éxito |
3 | 18/06/2022 | 62 | SARah-1 | OTB | LZ-4 | Éxito/Éxito |
4 | 22/07/2022 | 34 | Starlink 3-2 | OTB | OCISLY | Éxito/Éxito |
5 | 05/10/2022 | 75 | Starlink 4-29 | OTB | OCISLY | Éxito/Éxito |
6 | 16/12/2022 | 72 | SWOT | OTB | LZ-4 | Éxito/Éxito |
7 | 31/01/2023 | 46 | Starlink 2-6 + ION SCV009 | OTB | OCISLY | Éxito/Éxito |
8 | 17/03/2023 | 45 | Starlink 2-8 | OTB | OCISLY | Éxito/Éxito |
9 | 12/06/2023 | 87 | Transporter-8 | OTB | LZ-4 | Éxito/Éxito |
10 | 20/07/2023 | 37 | Starlink 6-15 | OTB | OCISLY | Éxito/Éxito |
11 | 12/09/2023 | 54 | Starlink 7-2 | OTB | OCISLY | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 14/05/2022 | 0 | Starlink 4-15 | OTB | JRTI | Éxito/Éxito |
2 | 29/06/2022 | 46 | SES-22 | OTG | ASOG | Éxito/Éxito |
3 | 10/08/2022 | 41 | Starlink 4-26 | OTB | ASOG | Éxito/Éxito |
4 | 24/09/2022 | 45 | Starlink 4-35 | OTB | ASOG | Éxito/Éxito |
5 | 11/12/2022 | 77 | Hakuto-R 1 | ITL | LZ-2 | Éxito/Éxito |
6 | 07/02/2023 | 58 | Amazonas Nexus | OTG | JRTI | Éxito/Éxito |
7 | 15/03/2023 | 36 | SpX-27 | EEI | ASOG | Éxito/Éxito |
8 | 19/04/2023 | 36 | Starlink 6-2 | OTB | ASOG | Éxito/Éxito |
9 | 12/06/2023 | 52 | Starlink 5-11 | OTB | JRTI | Éxito/Éxito |
10 | 04/09/2023 | 84 | Starlink 6-12 | OTB | JRTI | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 19/01/2023 | 0 | Starlink 2-4 | OTB | OCISLY | Éxito/Éxito |
2 | 02/04/2023 | 73 | T&T Layers 0-1 | OTB | LZ-4 | Éxito/Éxito |
3 | 10/05/2023 | 38 | Starlink 2-9 | OTB | OCISLY | Éxito/Éxito |
4 | 22/06/2023 | 43 | Starlink 5-7 | OTB | OCISLY | Éxito/Éxito |
5 | 08/08/2023 | 47 | Starlink 6-20 | OTB | OCISLY | Éxito/Éxito |
6 | 25/09/2023 | 48 | Starlink 7-3 | OTB | OCISLY | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 26/11/2022 | 0 | SpX-26 | EEI | JRTI | Éxito/Éxito |
2 | 10/01/2023 | 44 | OneWeb 16 | OTB | LZ-1 | Éxito/Éxito |
3 | 27/02/2023 | 48 | Starlink 6-1 | OTB | ASOG | Éxito/Éxito |
4 | 07/04/2023 | 38 | Intelsat 40e | OGE | ASOG | Éxito/Éxito |
5 | 19/05/2023 | 42 | Starlink 6-3 | OTB | ASOG | Éxito/Éxito |
6 | 24/07/2023 | 66 | Starlink 6-6 | OTB | JRTI | Éxito/Éxito |
7 | 09/09/2023 | 47 | Starlink 6-14 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 05/10/2022 | 0 | Crew-5 | EEI | JRTI | Éxito/Éxito |
2 | 18/01/2023 | 105 | GPS III – 06 | OTM | ASOG | Éxito/Éxito |
3 | 18/02/2023 | 31 | Inmarsat-6 F2 | OTG | JRTI | Éxito/Éxito |
4 | 29/03/2023 | 40 | Starlink 5-10 | OTB | JRTI | Éxito/Éxito |
5 | 05/06/2023 | 66 | SpX-28 | EEI | ASOG | Éxito/Éxito |
6 | 03/08/2023 | 59 | Galaxy 37 | OGE | JRTI | Éxito/Éxito |
7 | 01/09/2023 | 29 | Starlink 6-13 | OTB | ASOG | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 02/03/2023 | 0 | Crew-6 | EEI | JRTI | Éxito/Éxito |
2 | 28/04/2023 | 57 | O3b mPOWER 3 y 4 | OTM | JRTI | Éxito/Éxito |
3 | 04/06/2023 | 36 | Starlink 6-4 | OTB | JRTI | Éxito/Éxito |
4 | 07/08/2023 | 64 | Starlink 6-8 | OTB | ASOG | Éxito/Éxito |
5 | 16/09/2023 | 39 | Starlink 6-16 | OTB | JRTI | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 21/05/2023 | 0 | Axiom 2 | EEI | LZ-1 | Éxito/Éxito |
2 | 01/07/2023 | 41 | Euclid | Halo, L2 T-S | ASOG | Éxito/Éxito |
3 | 27/08/2023 | 56 | Starlink 6-11 | OTB | JRTI | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 26/08/2023 | 0 | Crew-7 | EEI | LZ-1 | Éxito/Éxito |
Inactivos
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 11/05/2018 | N/A | Bangabandhu-1 | OTG | OCISLY | Éxito/Éxito |
2 | 07/08/2018 | 87 | Merah Putih | OTG | OCISLY | Éxito/Éxito |
3 | 03/12/2018 | 119 | SSO-A | OSS | JRTI | Éxito/Éxito |
4 | 19/01/2020 | 412 | Crew Dragon IFA | Suborbital | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 22/07/2018 | N/A | Telstar19V | OTG | OCISLY | Éxito/Éxito |
2 | 15/11/2018 | 117 | Es’hail 2 | OTG | OCISLY | Éxito/Éxito |
3 | 06/08/2019 | 264 | AMOS-17 | OTG | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 25/07/2018 | N/A | Iridium NEXT-7 | OTB | JRTI | Éxito/Éxito |
2 | 08/10/2018 | 75 | SAOCOM-1A | OSS | LZ-4 | Éxito/Éxito |
3 | 22/02/2019 | 137 | Nusantara Satu/Beresheet | OTG | OCISLY | Éxito/Éxito |
4 | 11/11/2019 | 263 | Starlink L1 | OTB | OCISLY | Éxito/Éxito |
5 | 18/03/2020 | 128 | Starlink L5 | OTB | OCILSY | Éxito/Falla |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 10/09/2018 | 0 | Telstar 18V | OTG | OCISLY | Éxito/Éxito |
2 | 11/01/2019 | 123 | Iridim Next-18 | OTB | JRTI | Éxito/Éxito |
3 | 24/05/2019 | 133 | Starlink 0.9 | OTB | OCISLY | Éxito/Éxito |
4 | 07/01/2020 | 228 | Starlink 2 | OTB | OCISLY | Éxito/Éxito |
5 | 04/06/2020 | 149 | Starlink 7 | OTB | JRTI | Éxito/Éxito |
6 | 18/08/2020 | 75 | Starlink 10 | OTB | OCISLY | Éxito/Éxito |
7 | 24/11/2020 | 98 | Starlink 15 | OTB | OCISLY | Éxito/Éxito |
8 | 04/03/2021 | 100 | Starlink 17 | OTB | OCISLY | Éxito/Éxito |
9 | 04/05/2021 | 61 | Starlink 25 | OTB | OCISLY | Éxito/Éxito |
10 | 14/09/2021 | 133 | Starlink 2-1 | OTB | OCISLY | Éxito/Éxito |
11 | 23/11/2022 | 435 | Eutelsat 10B | OTG | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 05/12/2018 | N/A | SpX-16 | OTB | LZ-1 | Éxito/Falla |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 2/03/2019 | 0 | CrewDemo-1 | OTB | OCISLY | Éxito/Éxito |
2 | 12/06/2019 | 102 | RADARSAT | OSS | LZ-4 | Éxito/Éxito |
3 | 29/01/2020 | 231 | Starlink 3 | OTB | OCISLY | Éxito/Éxito |
4 | 22/04/2020 | 84 | Starlink 6 | OTB | OCISLY | Éxito/Éxito |
5 | 07/08/2020 | 107 | Starlink 9 | OTB | OCISLY | Éxito/Éxito |
6 | 18/10/2020 | 72 | Starlink 13 | OTB | OCISLY | Éxito/Éxito |
7 | 13/12/2020 | 56 | SXM-7 | OTG | JRTI | Éxito/Éxito |
8 | 20/01/2021 | 38 | Starlink 16 | OTB | JRTI | Éxito/Éxito |
9 | 14/03/2021 | 53 | Starlink 21 | OTB | OCISLY | Éxito/Éxito |
10 | 09/05/2021 | 56 | Starlink 27 | OTB | JRTI | Éxito/Éxito |
11 | 18/12/2021 | 228 | Starlink 4-4 | OTB | OCISLY | Éxito/Éxito |
12 | 19/03/2022 | 91 | Starlink 4-12 | OTB | JRTI | Éxito/Éxito |
13 | 17/07/2022 | 120 | Starlink 4-22 | OTB | JRTI | Éxito/Éxito |
14 | 12/11/2022 | 118 | Galaxy 31 y 32 | OTG | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 11/04/2019 | 0 | Arabsat-6A | OTG | LZ-1 | Éxito/Éxito |
2 | 25/06/2019 | 75 | STP-2 | OTM | LZ-1 | Éxito/Éxito |
3 | 31/01/2022 | 951 | CSG-2 | OSS | LZ-1 | Éxito/Éxito |
4 | 08/03/2022 | 36 | Starlink 4-10 | OTB | ASOG | Éxito/Éxito |
5 | 18/05/2022 | 70 | Starlink 4-18 | OTB | ASOG | Éxito/Éxito |
6 | 04/08/2022 | 79 | KPLO | OTL | JRTI | Éxito/Éxito |
7 | 04/09/2022 | 31 | Starlink 4-20 | OTB | JRTI | Éxito/Éxito |
8 | 01/05/2023 | 238 | Viasat-3 | OGE | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 11/04/2019 | 0 | Arabsat-6A | OTG | LZ-1 | Éxito/Éxito |
2 | 25/06/2019 | 75 | STP-2 | OTM | LZ-1 | Éxito/Éxito |
3 | 01/05/2023 | 1406 | Viasat-3 | OGE | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 23/12/2018 | N/A | GPS-III-01 | OTM | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 11/04/2019 | N/A | Arabsat-6A | OGE | OCISLY | Éxito/Éxito |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 04/05/2019 | N/A | SpX-17 | OTB | OCISLY | Éxito/Éxito |
2 | 25/07/2019 | 83 | SpX-18 | OTB | LZ-1 | Éxito/Éxito |
3 | 17/12/2019 | 144 | JCSat-18 | OTG | OCISLY | Éxito/Éxito |
4 | 17/02/2020 | 63 | Starlink 4 | OTB | OCISLY | Éxito/Falla |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 25/06/2019 | N/A | STP-2 | OTM | OCISLY | Éxito/Falla |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 05/12/2019 | N/A | SpX-19 | OTB | OCISLY | Éxito/Éxito |
2 | 07/03/2020 | 92 | SpX-20 | OTB | LZ-1 | Éxito/Éxito |
3 | 13/06/2020 | 98 | Starlink 8 | OTB | OCISLY | Éxito/Éxito |
4 | 30/08/2020 | 79 | SAOCOM 1B | OSS | LZ-1 | Éxito/Éxito |
5 | 19/12/2020 | 111 | NROL-108 | OTB | LZ-1 | Éxito/Éxito |
6 | 16/02/2021 | 59 | Starlink 19 | OTB | OCISLY | Éxito/Falla |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 01/11/2022 | 0 | USSF-44 | OGE | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 01/05/2023 | 0 | Viasat-3 | OGE | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 15/01/2023 | 0 | USSF-67 | OGE | Desechado | Éxito/(N/A) |
Vuelo | Fecha | Días | Misión | Destino | Aterrizaje | ¿Éxito? |
---|---|---|---|---|---|---|
1 | 29/07/2023 | 0 | EchoStar 24 | OGE | Desechado | Éxito/(N/A) |